Grid and cloud technologies are potentially interesting complementary technologies. As a prelude to seeing how those technologies can be used together, this experiment will deploy an entire EGEE grid site within the Amazon cloud. The first purpose of this is to determine if there are any technical or procedural barriers to using cloud resources as part of the EGEE infrastructure. Once running, the managability of the cloud resources with standard system administrator tools will be evaluated. Finally, the grid site will be used as a testbed to see how “inner” and “outer” clouds can interoperate and how virtualization within the cloud can facilitate grid service deployment and management.
| Name | Hostname | EBS? | Cert? | Ports |
|---|---|---|---|---|
| Quattor Server | quattor.stratuslab.org | yes | yes | 80, 443 |
| NFS | nfs.stratuslab.org | yes | no | ??? |
| BDII | bdii.stratuslab.org | no | no | 2135, 2170 |
| Storage Element (SE) | se.stratuslab.org | yes (multiple?) | yes | 3147 (rfio), 2811 (gridftp), 80 (apache), 20000-25000, 5015, 5010, 8443, 8444, 8446, 5001, 3306, 2170 |
| Gatekeeper (CE) | gk.stratuslab.org | yes | yes | 2119, 2811, 9002, 15000-15004, 20000-25000 |
| Worker Nodes (WN) | no | no | 15000-15004 (?) |
Notes: